Rough Country 91 Series Wheel; One-Piece; Black; 22X10; 5X5.5; -18mm 91221014
Original price was: $289.99.$87.00Current price is: $87.00.
(In Stock)
Rough Country 91 Series Milled One-Piece – Gloss Black – 22×10 – 5×5.5 – -18m
Looking for an edge on the competition? Check out Rough Country’s Series 91 Wheel! Our Series 91 Wheel gives your truck a powerful, bold look with its concave and dagger design. This super lightweight, single-piece construction features a high-quality gloss black finish and Milled Accents that will have you rolling off-road in style. And with the exposed lug nuts, you will have the freedom to customize your wheel and create a more modern, high-end look for your vehicle without sacrificing any functionality. Get the style and performance you need for your truck with Rough Country’s Series 91 Wheel. Each Series 91 Wheel includes a Rough Country gloss black center cap as well as a limited lifetime warranty.
Features:
- Gloss Black w/Milled Accents finish
- Single-piece aluminum construction delivers a super strong, super light wheel
- Includes a Rough Country gloss black center cap
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Application:
Year | Make | Model | Submodel |
---|---|---|---|
1997-2010 | Dodge | Ram 1500 | Laramie |
2011-2018 | Ram | 1500 | Big Horn |
2011-2018 | Ram | 1500 | Laramie Longhorn |
2011-2018 | Ram | 1500 | Laramie |
2011-2016 | Ram | 1500 | Outdoorsman |
2011-2018 | Ram | 1500 | SLT |
2011-2018 | Ram | 1500 | Sport |
2011-2012 | Ram | 1500 | ST |
2011-2018 | Ram | 1500 | Tradesman |
2012-2018 | Ram | 1500 | Express |
2014-2015 | Ram | 1500 | Laramie Limited |
2014-2018 | Ram | 1500 | Lone Star |
2014-2018 | Ram | 1500 | Special Service |
2015-2018 | Ram | 1500 | Limited |
2015-2018 | Ram | 1500 | Rebel |
2019 | Ram | 1500 Classic | Big Horn |
2019-2022 | Ram | 1500 Classic | Express |
2019 | Ram | 1500 Classic | Laramie |
2019 | Ram | 1500 Classic | Lone Star |
2019-2022 | Ram | 1500 Classic | SLT |
2019-2023 | Ram | 1500 Classic | Special Service |
2019-2024 | Ram | 1500 Classic | Tradesman |
2019-2024 | Ram | 1500 Classic | Warlock |
1975-1993 | Dodge | Ramcharger | Base |
1975-1980 | Dodge | Ramcharger | SE |
1975-1981 | Plymouth | Trailduster | Base |
1976-1983 | Jeep | CJ5 | Base |
1976-1983 | Jeep | CJ5 | Renegade |
1976-1986 | Jeep | CJ7 | Base |
1976-1986 | Jeep | CJ7 | Renegade |
1977-1993 | Dodge | W150 | Base |
1977-1986 | Ford | F-150 | Base |
1977-1992 | Ford | F-150 | Custom |
1977-1978 | Ford | F-150 | Northland |
1977-1981 | Ford | F-150 | Ranger XLT |
1977-1981 | Ford | F-150 | Ranger |
1977-1996 | Ford | F-150 | XLT |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1978-1993 | Ford | Bronco | Custom |
1978 | Ford | Bronco | Northland |
1978-1981 | Ford | Bronco | Ranger XLT |
1978-1981 | Ford | F-150 | Ranger Lariat |
1980-1983 | Jeep | CJ5 | Laredo |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1986 | Jeep | CJ7 | Laredo |
1981-1993 | Dodge | Ramcharger | Royal SE |
1981-1993 | Dodge | W250 | Base |
1981-1993 | Dodge | W350 | Base |
1981-1985 | Jeep | Scrambler | Base |
1982-1983 | Ford | Bronco | XLS |
1982-1993 | Ford | Bronco | XLT Lariat |
1982-1996 | Ford | F-150 | XL |
1982-1983 | Ford | F-150 | XLS |
1982-1992 | Ford | F-150 | XLT Lariat |
1982-1983 | Jeep | CJ5 | Limited |
1982-1983 | Jeep | CJ7 | Limited |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
1984-1996 | Ford | Bronco | XLT |
1985-1996 | Ford | Bronco | Eddie Bauer |
1985 | Jeep | Scrambler | Laredo |
1985 | Jeep | Scrambler | Renegade |
1990-1991 | Dodge | W150 | S |
1990-1996 | Ford | Bronco | XL |
1991-1993 | Dodge | Ramcharger | Canyon Sport |
1992 | Ford | Bronco | XLT Nite |
1993-1995 | Ford | F-150 | Lightning |
1994-1996 | Dodge | Ram 1500 | Base |
1995-1996 | Ford | Bronco | XLT Sport |
1995-1996 | Ford | F-150 | Eddie Bauer |
1995-1996 | Ford | F-150 | Special |
1997 | Dodge | Ram 1500 | LT |
1997-2010 | Dodge | Ram 1500 | Sport |
1997-2010 | Dodge | Ram 1500 | ST |
2001-2010 | Dodge | Ram 1500 | SLT |
2006 | Dodge | Ram 1500 | SRT-10 |
2006-2010 | Dodge | Ram 1500 | TRX4 |
2008 | Dodge | Ram 1500 | SXT |
2009-2010 | Dodge | Ram 1500 | TRX |
2012 | Ram | 1500 | Tradesman HD |
2013-2018 | Ram | 1500 | HFE |
2013 | Ram | 1500 | R/T |
Reviews
There are no reviews yet.